

AssessTEAM includes 1000s of performance indicators categorized in 900+ job goals. New KPIs are being added every day and companies across the world use the system to effectively evaluate their employees.
Employee evaluation templates are the foundation of the AssessTEAM system. These templates help you get evaluations executed in days rather than months. You can schedule automatic reminders to go out weekly, monthly, quarterly or annually.
Pick job goals from the AssessTEAM list of KPIs or create your own and describe key performance indicators to ensure your employees know their job responsibilities.
Assessed evaluation scores are available on the Cloud forever; compare month on month, quarter on quarter, a team on team, or people comparison. Business intelligence reports deliver actionable advice on compensation, training plans, and promotion decisions.
- Call Center Employee evaluation KPIs
- Compliance Employee evaluation KPIs
- Customer Service Employee evaluation KPIs
- Distribution Employee evaluation KPIs
- Finance Employee evaluation KPIs
- Human Resources Employee evaluation KPIs
Sample employee evaluation templates are described below. For more job titles Start a 30 days trial >
Evaluation template for an advertising individual:
Brand mentions | The number of times the brand is referred to on each social media platform used by the marketing team over a defined period of time. |
Email marketing: click rate | The percentage of emails sent out to customers or subscribers that result in a click somewhere within the email body. |
Email marketing: open rate | The percentage of emails sent out to customers or subscribers during a single email campaign that is opened by the recipients. |
SEO: lead-to-close rate | The percentage of leads generated from SEO marketing campaigns (organic search traffic) that result in a sale. |
SEO: sales conversion rate | The percentage of website visits generated from SEO marketing campaigns (organic search traffic) that result in a sale. |
SEO: visitor-to-lead rate | The percentage of website visits generated from SEO campaigns (organic search traffic) that generate a qualified sales leads. |
Evaluation template for accountants:
Accounts receivable turnover | The total amount collected from company customers over a certain period of time divided by the average actual accounts receivable balance owed to the company from customers at the end of selected accounting periods, as a ratio. |
Accounts receivables beyond 60 days | The percentage of total accounts receivable that are 60 days or more past due. |
Average days in accounts receivable (A/R) | The average number of days required for customers to pay the company, from when the invoice is received by the customer until the time the customer pays in full. |
Billing error rate | The number of bills sent by the Accounts Receivable Group group that contain errors divided by the total number of bills sent over a given period of time, as a percentage. |
Customer accounts per collections employee | The total number of customer accounts managed by the Collections function divided by the total number of employees working for the Collections function (includes administrative and support employees as well as Collections agents and managers) over the same period of time. |
Cycle time: cash conversion | The average number of days required to convert products to cash from sale, from the time the product is placed on the market until the product is sold. |
Cycle time: new order approval | The average amount of days taken by the credit staff to complete the new order approval processes (including credit investigation, terms, and approval) from when the order is received to when it is finalized. |
Cycle time: sales outstanding | The average number of days required to process a sale, from the time the sale is made until the payment is received. |
Late statement rate | The total number of account statements that were received late by customers divided by the total number of statements sent over a given period of time, as a percentage. |
Number of transactions per hour | The average number of transactions performed by Accounts Receivable employees over a single hour. Transactions include invoice processing, bill payments, vendor updates, etc. |
On-time credit collection rate | Total number of credit sales collected on time divided by the total number of credit sales collected over a certain period of time, as a percentage. |
Percentage of electronic payments | Percentage of total remittances/receivables processed electronically. |
Evaluation template for HR managers:
Enforcing office work policies. | Ability to enforce the policies, rules, and guidelines formulated and adopted by the company. |
HR record management. | Ability to keep records and files in order. |
Performance management. | Assess employees performance regularly using KRA and KPI milestones. |
Evaluation template for marketing professionals:
Cost per promotional material produced | The average cost incurred by the content marketing group to produce a piece of promotional marketing material. |
Effective usage of overall marketing budget | Effective utilization of the marketing budget is very important for overall efforts to market the company products and services. |
Engagement (Comments + Shares) | The number of comments and shares generated by a single article/blog post over a defined period of time. |
Outsourcing for better skills and cost savings | Using outside consultants to do market research, content deployments and writing marketing material is preferred. |
Pageviews per article | The number of website page views generated by a single article/blog post over a defined period of time. |
Promotional materials approval cycle time | Average number of days from the production of promotional materials to their approval for distribution. |
Promotional materials development cycle time | Average number of days from product approval that promotional materials are developed. |
Quality of external sources used | Content created should be deployed on high-quality sources to ensure maximum exposure |